| 
         
          | Electrical 
              Symbols Library |   
          |  |  |  |  |  |  |  |   
          | Ground, 
              Chassis  | Fuse | Terminal 
              Block  | Terminal | Circuit 
              Breaker, SP | Circuit 
              Breaker, 2P | Circuit 
              Breaker, 3P |   
          |  |  |  |  |  |  |  |   
          | Switch, 
              SPST | Switch, 
              SPDT | Switch, 
              DPST | Switch, 
              DPDT | Switch, 
              PB, SPST | Switch, 
              PB, SPDT | Lamp |   
          |  |  |  |  |  |  |  |   
          | Relay, 
              SPST | Relay, 
              SPDT | Relay, 
              DPST | Relay, 
              DPDT | Coil, 
              Relay  |  |  |   
          |  |  |  |  |  |  |  |   
          | Contact, 
              Relay  | Contact, 
              Relay, 2P | Contact, 
              Relay, 3P | Contact, 
              Relay, 4P | Resistor | Resistor | LED |   
          |  |  |  |  |  |  |  |   
          | Capacitor | Capacitor | Capacitor, 
              Polarized  | Capacitor, 
              Polarized  | Diode | Diode | Diode |   
          |  |  |  |  |  |  |  |   
          | Battery | Battery | Battery 
              Cell | Battery 
              Cell | Ammeter |  |  |   
          |  |  |  |  |  |  |  |   
          | Transformer | Transformer | Tranformer, 
              Tapped | Tranformer, 
              Tapped Primary | Transformer, 
              Tapped Secondary | Inductor, 
              Air Core | Inductor, 
              Iron Core |   
          |  |  |  |  |  |  |  |   
          | Gate, 
              And  | Gate, 
              Nand  | Gate, 
              Or  | Gate, 
              Nor  |  |  |  |   
          |  |  |  |  |  |  |  |   
          |  |  |  |  |  |  |  |    |   
 |